Green Fees
Contact our Pro Shop for bookings: 02 6495 9068
Visitors with a current Golflink number are always welcome to join any of our Competition days.
Green Fees – effective 1st January 2019
TYPE | FEE |
---|---|
Visitors – 18 Holes | $42 |
Visitors – 9 holes | $28 |
Cart Hire – 18 Holes | $40 |
Cart Hire – 9 Holes | $24 |
Juniors (under 18 years) – 18 holes | $20 |
Juniors (under 18 years) – 9 holes | $13 |
Seniors’ Card – 18 holes | $38 |
Seniors’ Card – 9 holes | $25 |
Visitors in competition (not inc competition fee) – 18 holes | $28 |
Far South Coast District Golf Association Members – 18 holes | $21 |
Far South Coast District Golf Association Members – 9 holes | $14 |
Members Guest (maximum 3 per Member) – 18 Holes | $27 |
Members Guest (maximum 3 per Member) – 9 Holes | $15 |
Members Cart Hire – 18 Holes | $32 |
Members Cart Hire – 9 Holes | $19 |
Competition Fee | $13 |
Group Rate – Phone us for a very special rate for Groups | |
Reciprocal Clubs – as per agreement | |
Tennis Court Hire – per hour | $15 |
Tennis Court Hire – Social Member per hour | $5 |
Bowls – Visitor Fee | $5 |
Discounts and Specials
RESTRICTED MEMBERSHIP | |
---|---|
One Week Unlimited Golf (Including Social Membership) * | $100 |
Two Week Unlimited Golf (Including Social Membership) * | $150 |
TWILIGHT GOLF (AFTER 2PM AND AFTER 3PM DAYLIGHT SAVINGS) | |
Green Fee 18 holes | $30 |
Green Fee 9 holes | $20 |
Cart Hire 18 holes | $32 |
Cart Hire 9 holes | $20 |
*Does not include monthly medals, club championships or special events.
Restricted Golf and Social Membership Form

