Green Fees
Contact our Pro Shop for bookings: 02 6495 9068
Visitors with a current Golflink number are always welcome to join any of our Competition days.
Green Fees – effective 1st January 2022
TYPE | FEE |
---|---|
Visitors – 18 Holes | $55 |
Visitors – 9 holes | $36 |
Cart Hire – 18 Holes | $50 |
Cart Hire – 9 Holes | $30 |
Juniors (under 18 years) – 18 holes | $22 |
Juniors (under 18 years) – 9 holes | $15 |
Seniors’ Card – 18 holes | $50 |
Seniors’ Card – 9 holes | $33 |
Visitors in competition (not inc competition fee) – 18 holes | $37 |
Far South Coast District Golf Association Members – 18 holes | $28 |
Far South Coast District Golf Association Members – 9 holes | $18 |
Members Guest (maximum 3 per Member) – 18 Holes | $35 |
Members Guest (maximum 3 per Member) – 9 Holes | $20 |
Members Cart Hire – 18 Holes | $42 |
Members Cart Hire – 9 Holes | $25 |
Competition Fee | $17 |
Group Rate – Phone us for a very special rate for Groups | |
Reciprocal Clubs – as per agreement | |
Tennis Court Hire – per hour | $16.50 |
Tennis Court Hire – Social Member per hour | $5.50 |
Bowls – Visitor Fee | $5.50 |
Discounts and Specials
RESTRICTED MEMBERSHIP | |
---|---|
One Week Unlimited Golf (Including Social Membership) * | $165 |
Two Week Unlimited Golf (Including Social Membership) * | $220 |
TWILIGHT GOLF (AFTER 2PM AND AFTER 3PM DAYLIGHT SAVINGS) | |
Green Fee 18 holes | $44 |
Green Fee 9 holes | $28 |
Cart Hire 18 holes | $35 |
Cart Hire 9 holes | $28 |
*Does not include monthly medals, club championships or special events.
Restricted Golf and Social Membership Form

